DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Oct16-2019, EXPNO=61, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6984.5     2991.495       7.4750         2.62
     2      6988.9     2989.334       7.4696         0.90
     3      6998.6     2984.612       7.4578         0.90
     4      7003.1     2982.410       7.4523         2.97
     5      7142.0     2914.497       7.2826         1.34
     6      7417.2     2779.869       6.9462         0.34
     7      7424.3     2776.388       6.9375         2.95
     8      7428.9     2774.146       6.9319         0.96
     9      7438.4     2769.504       6.9203         0.91
    10      7443.0     2767.263       6.9147         2.79
    11      7450.1     2763.781       6.9060         0.30
    12      8810.1     2098.689       5.2441         0.87
    13      8823.1     2092.326       5.2282         1.02
    14      8828.5     2089.644       5.2215         0.96
    15      8841.6     2083.281       5.2056         0.94
    16      9226.1     1895.227       4.7357         0.56
    17      9239.7     1888.584       4.7191         0.61
    18      9243.3     1886.783       4.7146         0.69
    19      9244.5     1886.223       4.7132         0.68
    20      9257.7     1879.779       4.6971         0.59
    21      9790.6     1619.129       4.0458         1.03
    22      9808.9     1610.165       4.0234         2.14
    23      9827.3     1601.200       4.0010         0.96
    24      9979.6     1526.683       3.8148        12.00
    25      9992.1     1520.600       3.7996         0.66
    26     10471.0     1286.403       3.2144         9.59
    27     10606.2     1220.250       3.0491        10.48
    28     10660.0     1193.957       2.9834         0.39
    29     10676.8     1185.753       2.9629         0.33
    30     13090.2        5.443       0.0136         2.98
